Shopping Cart

Manufacturer's Index - Wavetek
Click on a Model Number Below to View Detailed Specifications and Pricing.
| Model | Product Description | |
|---|---|---|
| 166 | Pulse / Function Generator, 0.1 mHz to 50 MHz | Refurbished |
| 16934 | Power Sensor, 30 MHz to 18.5 GHz | Refurbished |
| 16936 | Power Sensor, 750 MHz to 18.5 GHz | Refurbished |
| 17071 | Power Sensor, 750 MHz to 40 GHz | Refurbished |
| 17266 | Power Sensor, 750 MHz to 26.5 GHz | Refurbished |
| 295 | 50 MS/s Synthesized Multichannel Arbitrary Waveform Generator, 1.0 mHz to 20 MHz | Refurbished |
| 395 | 100 MS/s Synthesized Universal Waveform Generator, 1.0 µHz to 40 MHz | Refurbished |
| 650 | Variable Phase Synthesizer, 1.0 µHz to 2 MHz | Refurbished |
| 8501 | RF Peak Power Meter, Single Channel without Sensor Cable | Refurbished |
| 8501A | RF Peak Power Meter, Single Channel without Sensor Cable | Refurbished |
| 8502 | RF Peak Power Meter, Dual Channel without Sensor Cable | Refurbished |
| 8502A | RF Peak Power Meter, Dual Channel without Sensor Cable | Refurbished |
Copyright ©
Bell Electronics NW, Inc.

